Mexico | Colombia | Benin | Cameroon (French) | Cameroon (English) | Mexico Group Tours | Ghana
Mexico
Program Fees
| Program Fee in CAD | |
| One Week | 600 |
| Two Weeks | 700 |
| One Month | 900 |
| Six Weeks | 1150 |
| Two Months | 1250 |
| Three Months | 1600 |
| Four Months | 1950 |
| Five Months | 2300 |
| Six Months | 2650 |
Add Spanish Lessons to your Program
Standard: 2 hrs, 3x per week (cost: 95 per week)
Intensive: 2 hrs, 5x per week (cost: 150 per week)
Other Costs to Consider
| Cost in MXN | Cost in CAD | |
| Meal at a Restaurant serving local cuisine | 60-120 | 5-10 |
| Groceries for a Month | 2500 | 225 |
| Bottle of Beer | 25 | 2 |
| Take a local bus | 12 | 1 |
Colombia
Program Fees
| Program Fee in CAD | |
| One Week | 850 |
| Two Weeks | 1050 |
| One Month | 1200 |
| Six Weeks | 1450 |
| Two Months | 1600 |
| Three Months | 2000 |
| Four Months | 2400 |
| Five Months | 2800 |
| Six Months | 3200 |
Add Spanish Lessons to your Program
Standard: 2 hrs, 3x per week (cost 130 per week)
Intensive: 2 hrs, 5x per week (cost 210 per week)
Other Costs to Consider
| Cost in COP | Cost in CAD | |
| Meal at a Restaurant | 15 000 | 8.20 |
| Groceries for a Month | 300 000 | 160 |
| Bottle of Beer | 2 000 | 1.10 |
| Minute of Cell Phone Usage | 200 | 0.11 |
| Unlimited Monthly Cell Phone Usage | 40 000 | 22 |
| Half Hour at Cyber Café | 1000 | 0.55 |
| Unlimited Monthly Internet Access (2mbps) | 50 000 | 27 |
| Taxi to anywhere within city | 7 000 | 3.80 |
Benin
Program Fees
| Program Fee in CAD | |
| One Week | 700 |
| Two Weeks | 900 |
| One Month | 1150 |
| Six Weeks | 1300 |
| Two Months | 1400 |
| Three Months | 1650 |
| Four Months | 1900 |
| Five Months | 2150 |
| Six Months | 2400 |
Add French Lessons to your Program
Standard: 2 hrs, 3x per week (cost 110 per week)
Intensive: 2 hrs, 5x per week (cost 170 per week)
Program Fee to Learn French Only (without volunteering)
| Program Fee in CAD |
|
| One Week | 690 |
| Two Weeks | 1090 |
| One Month | 1730 |
| Six Weeks | 2270 |
| Two Months | 2760 |
Other Costs to Consider
| Cost in Fcfa | Cost in CAD | |
| Meal at a Restaurant | 1500 – 4000 | 3.00- 8.00 |
| Groceries for a Month | 40 000 – 50 000 | 80.00-100.00 |
| Bottle of Beer | 500 – 1000 | 1.00 -2.00 |
| Minute of Cell Phone Usage | 75 | 0.18 |
| Unlimited Monthly Cell Phone Usage | 15 000-25 000 | 30.00 -50.00 |
| Half Hour at Cyber Café | 150 | 0.35 |
| Unlimited Monthly Internet Access | 25 000 | 50.00 |
| One way trip between Ouidah & Cotonou in local Transport | 2 000 | 4.00 |
| Taxi to anywhere within Ouidah | 50-100 | 0.15-0.60 |
Cameroon – Douala (French Region)
Program Fees
| Program Fee in CAD | |
| One Week | 800 |
| Two Weeks | 950 |
| One Month | 1200 |
| Six Weeks | 1350 |
| Two Months | 1500 |
| Three Months | 1800 |
| Four Months | 2100 |
| Five Months | 2400 |
| Six Months | 2700 |
Add French Lessons to your Program
Standard: 2 hrs, 3x per week (cost 110 per week)
Intensive: 2 hrs, 5x per week (cost 170 per week)
Other Costs to Consider
| Cost in Fcfa | Cost in CAD | |
| Meal at a Restaurant | 1500 – 4000 | 3.00- 8.00 |
| Bottle of Beer | 500 – 1000 | 1.00 -2.00 |
| Minute of Cell Phone Usage | 75 | 0.18 |
| Unlimited Monthly Cell Phone Usage | 15 000-25 000 | 30.00 -50.00 |
| Half Hour at Cyber Café | 150 | 0.35 |
| Unlimited Monthly Internet Access | 25 000 | 50.00 |
Cameroon – Buea (English Region)
Program Fees
| Program Fee in CAD | |
| One Week | 700 |
| Two Weeks | 900 |
| One Month | 1150 |
| Six Weeks | 1300 |
| Two Months | 1400 |
| Three Months | 1650 |
| Four Months | 1900 |
| Five Months | 2150 |
| Six Months | 2400 |
Other Costs to Consider
| Cost in Fcfa | Cost in CAD | |
| Meal at a Restaurant | 1500 – 4000 | 3.00- 8.00 |
| Groceries for a Month | 40 000 – 50 000 | 80.00-100.00 |
| Bottle of Beer | 500 – 1000 | 1.00 -2.00 |
| Minute of Cell Phone Usage | 75 | 0.18 |
| Unlimited Monthly Cell Phone Usage | 15 000-25 000 | 30.00 -50.00 |
| Half Hour at Cyber Café | 150 | 0.35 |
| Unlimited Monthly Internet Access | 25 000 | 50.00 |
| One way trip between Douala and Buea in local Transport |
2 000 | 4.00 |
| One way trip between Lower Bokova and Buea in local Transport |
100 | 0.20 |
| Taxi to anywhere within Buea | 50-200 | 0.15 – 0.60 |
Mexico - Group Tours
Program Fee: 890 CAD per volunteer
The program fee includes:
- 7 Nights Accommodation. Double occupancy in apartment or guesthouse,
- Breakfast & Dinner daily (and several lunches)
- Variety of group volunteer activities designed for you to both learn about local issues and contribute to local development
- Three phenomenal adventure tours
- Transportation from the airport in Puerto Vallarta to Bucerias,
- Introductory Spanish language lesson
- Fundraising Kit
- Trained & highly qualified group leader
- In-country support
Furthermore this price is extremely competitive, fees for comparable programs average 1400 CAD.
Ghana
Program Fees
| Program Fee in CAD | |
| One Week | 800 |
| Two Weeks | 950 |
| One Month | 1200 |
| Six Weeks | 1350 |
| Two Months | 1500 |
| Three Months | 1800 |
| Four Months | 2100 |
| Five Months | 2400 |
| Six Months | 2700 |
Other Costs to Consider
| Cost in Cedi | Cost in CAD | |
| Meal at a Restaurant | 3.00-7.00 | 2.00-5.00 |
| Bottle of Pop | .50 | .35 |
| Bottle of Beer | 1.50-3.00 | 1.00 -2.00 |
| Minute of Cell Phone Usage | .10 | .07 |
| Half Hour at Cyber Café | .50-1 | .35-70 |
| Shrimp & Lobster Dinner | 10 | 6.50 |
| Taxi to anywhere in surrounding area | 3.00 | 2.00 |
Ghana Medical Team
The program fees for the Ghana Medical Team are as follows:
Professionals: 950 CAD
Students: 750 CAD
See the Ghana Medical Team page for more info.
Mexico Tour
Program Fee: 890 CAD per volunteer


Orphanage Volunteering: Is it Right?
Mexico: 1 Week Volunteer & Adventure Team
50% off Volunteering in Africa





